1 1/16M - Turf -
Wagers: WPS, DBL, EX, TRI, SUPER
| Horse # | Name | Post | Odds (20-1) | Recent Form | Surface Fit | Pace Setup | Trainer/Jockey | Class Move | Equipment | Post Bias | Implied % | W. Score | Your % | Edge % | Stake ($) | Notes | Finish | Result Notes | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Butch's Best | 1 | 14.3% | -0.317 | 5.7% | -4.8% | $0.0 | ||||||||||||
| 2 | Jakajaro | 2 | 9.1% | -0.317 | 5.7% | -1.0% | $0.0 | ||||||||||||
| 3 | Bergen | 3 | 25.0% | 1.637 | 27.0% | +8.7% | $1.33 | ||||||||||||
| 4 | Test Factor | 4 | 9.1% | -0.317 | 5.7% | -1.0% | $0.0 | ||||||||||||
| 5 | Monsieur Candy | 5 | 7.7% | -0.317 | 5.7% | +0.0% | $0.0 | ||||||||||||
| 6 | Frosty View | 6 | 20.0% | 0.592 | 11.7% | -3.0% | $0.0 | ||||||||||||
| 7 | Slider | 7 | 6.2% | -0.221 | 6.1% | +1.5% | $0.0 | ||||||||||||
| 8 | Smokey Smokey | 8 | 11.1% | -0.221 | 6.1% | -2.0% | $0.0 | ||||||||||||
| 9 | Surf City | 9 | 6.2% | -0.221 | 6.1% | +1.5% | $0.0 | ||||||||||||
| 10 | Attache | 10 | 18.2% | 0.141 | 8.2% | -5.2% | $0.0 | ||||||||||||
| 11 | Chromed Impulse | 11 | 6.2% | -0.221 | 6.1% | +1.5% | $0.0 | ||||||||||||
| 12 | Scotty's On Edge | 12 | 3.2% | -0.221 | 6.1% | +3.7% | $1.49 |
Get expert recommendations and ask questions about this race
Loading AI betting recommendations...
💡 Workflow tip: (1) AI provides all rating suggestions at once, (2) Make all your adjustments to the table above, (3) Type "Review my changes" to verify - AI will confirm you've captured all trends or suggest any final tweaks.