8F - Dirt -
Wagers: WPS, EX, TRI, SUPER, SUPER HIGH FIVE
| Horse # | Name | Post | Odds (20-1) | Recent Form | Surface Fit | Pace Setup | Trainer/Jockey | Class Move | Equipment | Post Bias | Implied % | W. Score | Your % | Edge % | Stake ($) | Notes | Finish | Result Notes | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Suited And Booted | 1 | 14.3% | -0.179 | 6.1% | -5.0% | $0.0 | ||||||||||||
| 2 | Tejas | 2 | 6.2% | -0.179 | 6.1% | +1.3% | $0.0 | ||||||||||||
| 3 | Tiverton | 3 | 4.8% | -0.179 | 6.1% | +2.4% | $0.7 | ||||||||||||
| 4 | Redacted | 4 | 4.8% | -0.257 | 5.7% | +2.0% | $0.51 | ||||||||||||
| 5 | Master Mule | 5 | 7.7% | -0.257 | 5.7% | -0.2% | $0.0 | ||||||||||||
| 6 | Nation | 6 | 14.3% | -0.257 | 5.7% | -5.4% | $0.0 | ||||||||||||
| 7 | Okie Clipper | 7 | 3.2% | -0.296 | 5.6% | +3.1% | $1.2 | ||||||||||||
| 8 | Mendello | 8 | 3.2% | -0.296 | 5.6% | +3.1% | $1.2 | ||||||||||||
| 9 | Good Lord | 9 | 20.0% | 0.675 | 12.1% | -3.4% | $0.0 | ||||||||||||
| 10 | Incursion | 10 | 25.0% | 1.82 | 30.2% | +10.8% | $3.47 | ||||||||||||
| 11 | Explosively | 11 | 14.3% | -0.296 | 5.6% | -5.5% | $0.0 | ||||||||||||
| 12 | Chado | 12 | 11.1% | -0.296 | 5.6% | -3.1% | $0.0 |
Get expert recommendations and ask questions about this race
Loading AI betting recommendations...
💡 Workflow tip: (1) AI provides all rating suggestions at once, (2) Make all your adjustments to the table above, (3) Type "Review my changes" to verify - AI will confirm you've captured all trends or suggest any final tweaks.