1 1/16M - Dirt -
Wagers: WPS, DBL, EX, TRI, PICK THREE, SUPER, PICK FOUR
| Horse # | Name | Post | Odds (20-1) | Recent Form | Surface Fit | Pace Setup | Trainer/Jockey | Class Move | Equipment | Post Bias | Implied % | W. Score | Your % | Edge % | Stake ($) | Notes | Finish | Result Notes | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iron Sharpens Iron | 1 | 41.7% | 1.097 | 26.1% | -6.3% | $0.0 | ||||||||||||
| 2 | Magic Mover | 2 | 14.3% | 0.224 | 13.0% | +1.9% | $0.0 | ||||||||||||
| 3 | Daryl's Bolt | 3 | 7.7% | -0.289 | 8.6% | +2.6% | $0.49 | ||||||||||||
| 4 | Schifty's Haloid | 4 | 20.0% | 0.606 | 17.6% | +2.1% | $0.0 | ||||||||||||
| 5 | Vino Courageio | 5 | 11.1% | -0.382 | 8.0% | -0.6% | $0.0 | ||||||||||||
| 6 | Itsinmyblood | 6 | 18.2% | 0.403 | 15.0% | +0.8% | $0.0 | ||||||||||||
| 7 | Jr's Gift | 7 | 4.8% | -1.277 | 3.9% | +0.2% | $0.0 | ||||||||||||
| 8 | Look To The Cross | 8 | 11.1% | -0.382 | 8.0% | -0.6% | $0.0 |
Get expert recommendations and ask questions about this race
Loading AI betting recommendations...
💡 Workflow tip: (1) AI provides all rating suggestions at once, (2) Make all your adjustments to the table above, (3) Type "Review my changes" to verify - AI will confirm you've captured all trends or suggest any final tweaks.