Race 7 @ 4:12 PM

5 1/2F - Turf -

Wagers: WPS, DBL, EX, TRI, PICK THREE, SUPER, PICK FOUR

Export CSV Back to Dashboard
Horse # Name Post Odds (20-1) Recent Form Surface Fit Pace Setup Trainer/Jockey Class Move Equipment Post Bias Implied % W. Score Your % Edge % Stake ($) Notes Finish Result Notes Action
1 I B Flyin 1 9.1% -0.301 6.4% +0.4% $0.0
2 Lit Up 2 14.3% -0.301 6.4% -3.0% $0.0
3 Runs On Dreams 3 11.1% -0.301 6.4% -0.9% $0.0
4 Riotous 4 7.7% -0.301 6.4% +1.3% $0.0
5 Got Gone 5 6.2% -0.301 6.4% +2.3% $0.09
6 Modern Escape 6 4.8% -0.301 6.4% +3.3% $0.87
7 Epic Lady Luck 7 25.0% 0.56 12.8% -3.7% $0.0
8 Victor Valley 8 3.2% -0.301 6.4% +4.3% $1.65
9 Paris Twilight 9 41.7% 1.291 23.0% -4.6% $0.0
10 Listentourmother 10 3.2% -0.301 6.4% +4.3% $1.65
11 She's On A Roll 11 25.0% 0.56 12.8% -3.7% $0.0

How to use:

Your Race Recommendations

Get expert recommendations and ask questions about this race

Loading AI betting recommendations...

💡 Workflow tip: (1) AI provides all rating suggestions at once, (2) Make all your adjustments to the table above, (3) Type "Review my changes" to verify - AI will confirm you've captured all trends or suggest any final tweaks.